Login  
The standings breakdown is shown below. 

Season: 
All Stars  
D-13 Only (Sealy)  GP W L T PCT RD RF RA L5
7/8 American SB (Menke)    3   1   2   0   0.333   -10   21   31   1-2-0
7/8 National SB (Cooper)    2   0   2   0   0.000   -18   7   25   0-2-0
International (Sealy)  GP W L T PCT RD RF RA L5
Majors Baseball (Fritsch)    3   1   2   0   0.333   -9   10   19   1-2-0
9/10 Softball (Flores)    3   1   2   0   0.333   -12   22   34   1-2-0
13/14 Baseball (Kraft)    2   0   2   0   0.000   -12   15   27   0-2-0
Majors Softball (Camacho)    2   0   2   0   0.000   -14   11   25   0-2-0
9/10 Baseball (Trevino)    2   0   2   0   0.000   -31   2   33   0-2-0
 
All Stars D-13 Pitch machine 7 Yr  
  GP W L T PCT RD RF RA L5
Bellville(7)    4   4   0   0   1.000   32   60   28   4-0-0
Sealy 7 yr BB(Bubak)    6   4   2   0   0.667   16   57   41   3-2-0
Washington Cty(7)    5   3   2   0   0.600   11   56   45   3-2-0
LaGrange(7)    4   2   2   0   0.500   12   51   39   2-2-0
Grimes Cty(7)    4   2   2   0   0.500   -7   28   35   2-2-0
Columbus(7)    3   1   2   0   0.333   1   34   33   1-2-0
Twin Cities(7)    2   0   2   0   0.000   -19   5   24   0-2-0
Burleson Cty(7)    2   0   2   0   0.000   -22   10   32   0-2-0
Rice(7)    2   0   2   0   0.000   -24   11   35   0-2-0
 
All Stars D-13 Pitch machine 7/8 Yr  
Pool 1  GP W L T PCT RD RF RA L5
Wash Cty AM(7/8)    3   3   0   0   1.000   32   43   11   3-0-0
Burl Cty AM(7/8)    3   2   1   0   0.667   8   28   20   2-1-0
Grimes Cty(7/8)    3   1   2   0   0.333   -7   22   29   1-2-0
Twin Cities(7/8)    3   0   3   0   0.000   -33   5   38   0-3-0
Pool 2  GP W L T PCT RD RF RA L5
Lee Cty AM(7/8)    3   3   0   0   1.000   21   31   10   3-0-0
Waller AM(7/8)    3   2   1   0   0.667   13   39   26   2-1-0
LaGrange(7/8)    3   1   2   0   0.333   1   25   24   1-2-0
Burl Cty Nat(7/8)    3   0   3   0   0.000   -35   12   47   0-3-0
Pool 3  GP W L T PCT RD RF RA L5
Sealy Am (Redden)    3   3   0   0   1.000   34   44   10   3-0-0
Wash Cty Nat(7/8)    3   1   2   0   0.333   2   24   22   1-2-0
Rice(7/8)    3   1   2   0   0.333   -23   10   33   1-2-0
Columbus(7/8)    3   1   2   0   0.333   -13   25   38   1-2-0
Pool 4  GP W L T PCT RD RF RA L5
Waller Cty Nat(7/8)    3   2   1   0   0.667   17   42   25   2-1-0
Sealy Nat (Bardwell)    3   2   1   0   0.667   5   42   37   2-1-0
Bellville(7/8)    3   2   1   0   0.667   1   37   36   2-1-0
Lee Cty Nat(7/8)    3   0   3   0   0.000   -23   14   37   0-3-0
 
All Stars JR Girls International  
  GP W L T PCT RD RF RA L5
Washington(JRG)    4   4   0   0   1.000   30   45   15   4-0-0
Sealy SB(Wilkins)    6   4   2   0   0.667   11   49   38   3-2-0
Twin City(JRG)    4   2   2   0   0.500   6   27   21   2-2-0
LaGrange (JRG)    4   2   2   0   0.500   4   24   20   2-2-0
Wiemer (JRG)    3   1   2   0   0.333   0   15   15   1-2-0
Waller (JRG)    3   1   2   0   0.333   -25   18   43   1-2-0
Bellville (JRG)    2   0   2   0   0.000   -5   18   23   0-2-0
Grimes County (JRG)    2   0   2   0   0.000   -21   2   23   0-2-0
 
AS non SLL  
  GP W L T PCT RD RF RA L5
Washington Cty    2   2   0   0   1.000   26   33   7   2-0-0
LaGrange/Columbus Winner    1   1   0   0   1.000   22   22   0   1-0-0
Bellville (PWG)    1   1   0   0   1.000   13   15   2   1-0-0
Bellville(JRB)    1   1   0   0   1.000   11   16   5   1-0-0
Burl Cty (PWG)    1   1   0   0   1.000   9   11   2   1-0-0
Waller Cty    1   1   0   0   1.000   9   11   2   1-0-0
Burleson Cty(MJG)    1   1   0   0   1.000   8   13   5   1-0-0
Lee Cty    1   1   0   0   1.000   6   12   6   1-0-0
Grime Cty All Stars    1   1   0   0   1.000   6   8   2   1-0-0
Twin Cities(PWG)    1   1   0   0   1.000   5   10   5   1-0-0
Weimar    1   1   0   0   1.000   4   9   5   1-0-0
Washington Nat    1   1   0   0   1.000   2   16   14   1-0-0
TBD    0   0   0   0   0.000   0   0   0   0-0-0
Burleson Cty(MJB)    1   0   1   0   0.000   -1   2   3   0-1-0
Columbus/Burl Cty Winner    1   0   1   0   0.000   -5   2   7   0-1-0
Columbus(PWG)    1   0   1   0   0.000   -10   3   13   0-1-0
 
Junior's  
Baseball  GP W L T PCT RD RF RA L5
White (JRB)    13   8   4   1   0.654   19   102   83   5-0-0
Columbus(JRB)    7   4   2   1   0.643   22   60   38   3-1-1
Black (JRB)    15   8   6   1   0.567   23   104   81   2-3-0
Gold (JRB)    11   1   10   0   0.091   -103   48   151   0-5-0
Softball  GP W L T PCT RD RF RA L5
Sealy (JRG)    22   19   3   0   0.864   155   186   31   5-0-0
 
Major's  
Baseball  GP W L T PCT RD RF RA L5
Reds(MJB)    14   10   4   0   0.714   34   111   77   2-3-0
Padres(MJB)    13   6   4   3   0.577   3   87   84   3-0-2
Nationals(MJB)    13   5   6   2   0.462   -29   74   103   1-2-2
Royals(MJB)    14   3   10   1   0.250   -45   96   141   1-4-0
Softball  GP W L T PCT RD RF RA L5
Hot Shots(MJG)    19   14   5   0   0.737   30   153   123   5-0-0
S.W.A.T.(MJG)    11   1   10   0   0.091   -39   84   123   0-5-0
 
Minor's  
Baseball  GP W L T PCT RD RF RA L5
MARINERS(MNB)    15   14   1   0   0.933   78   187   109   5-0-0
Astros(MNB)    15   8   7   0   0.533   8   132   124   3-2-0
PHILLIES(MNB)    15   7   8   0   0.467   -7   120   127   2-3-0
Dodgers(MNB)    15   1   14   0   0.067   -79   90   169   0-5-0
Softball  GP W L T PCT RD RF RA L5
Heartbreakers(MNG)    14   10   2   2   0.786   60   123   63   4-0-1
Sparks(MNG)    15   6   8   1   0.433   -5   114   119   1-3-1
Hotshots(MNG)    14   2   9   3   0.250   -43   83   126   1-3-1
 
Pee Wee  
Baseball  GP W L T PCT RD RF RA L5
Volcanos(PWB)    15   13   2   0   0.867   60   182   122   5-0-0
Bats (PWB)    14   10   4   0   0.714   55   167   112   3-2-0
Muckdogs(PWB)    16   11   5   0   0.688   60   202   142   4-1-0
Hooks(PWB)    15   9   6   0   0.600   46   180   134   2-3-0
Lugnuts(PWB)    15   5   10   0   0.333   -39   136   175   2-3-0
Mudcats (PWB)    14   4   10   0   0.286   -48   123   171   1-4-0
Timber Rattlers(PWB)    15   0   15   0   0.000   -134   65   199   0-5-0
Softball  GP W L T PCT RD RF RA L5
Sparks(PWG)    14   13   0   1   0.964   113   159   46   4-0-1
Diamond Dusters(PWG)    13   7   5   1   0.577   12   115   103   2-2-1
Angels(PWG)    14   7   7   0   0.500   -6   97   103   3-2-0
Crush(PWG)    13   0   13   0   0.000   -109   48   157   0-5-0
 
Tee Ball  
  GP W L T PCT RD RF RA L5
Bees(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Grasshoppers(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Redwings(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Riverdogs(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Storm(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Express(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Raptors(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Rivercats(TB)    12   0   0   12   0.500   0   0   0   0-0-5
Rockhounds(TB)    12   0   0   12   0.500   0   0   0   0-0-5
 
X-Non SLL  
  GP W L T PCT RD RF RA L5
Bellville - Silver(MJG)    2   2   0   0   1.000   15   22   7   2-0-0
Bellville - White(MJG)    3   3   0   0   1.000   8   27   19   3-0-0
Bellville(MNG)    2   2   0   0   1.000   7   12   5   2-0-0
Waller1(MJG)    1   1   0   0   1.000   5   6   1   1-0-0
Bellville - Red(MJG)    1   1   0   0   1.000   4   10   6   1-0-0
Rice1 (MJB)    7   6   1   0   0.857   65   90   25   4-1-0
Bellville-Red(MNG)    6   4   2   0   0.667   14   49   35   3-2-0
Bellville(JRB)    13   6   4   3   0.577   45   90   45   3-1-1
Rice (JRB)    9   5   4   0   0.556   11   74   63   3-2-0
Bellville Redsox(MJB)    2   1   1   0   0.500   -7   7   14   1-1-0
Bellville Red(Jr. Boys)    2   1   1   0   0.500   -13   5   18   1-1-0
Bellville-Navy(MNG)    6   2   3   1   0.417   -11   47   58   2-3-0
Eagle lake (MNG)    2   0   1   1   0.250   -11   14   25   0-1-1
Brenham    6   1   5   0   0.167   -8   1   9   0-5-0
Waller (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
Needville (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
tournament (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
TBD 2    0   0   0   0   0.000   0   0   0   0-0-0
TBD 4    0   0   0   0   0.000   0   0   0   0-0-0
TBD 6    0   0   0   0   0.000   0   0   0   0-0-0
Waller2(JRG)    0   0   0   0   0.000   0   0   0   0-0-0
East Bernard (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
TBD (MNG)    0   0   0   0   0.000   0   0   0   0-0-0
tournament 2(JRG)    0   0   0   0   0.000   0   0   0   0-0-0
TBD 3    0   0   0   0   0.000   0   0   0   0-0-0
TBD 5    0   0   0   0   0.000   0   0   0   0-0-0
Bellville Reds(MJB)    1   0   1   0   0.000   -1   10   11   0-1-0
waller2(MJG)    1   0   1   0   0.000   -3   6   9   0-1-0
TBD 1    1   0   1   0   0.000   -3   1   4   0-1-0
Bellville Astros(MJB)    1   0   1   0   0.000   -4   11   15   0-1-0
Bellville Rangers(MJB)    1   0   1   0   0.000   -4   4   8   0-1-0
NAVASOTA(JRG)    1   0   1   0   0.000   -6   1   7   0-1-0
Brazos LL(MJG)    2   0   2   0   0.000   -7   14   21   0-2-0
NAVASOTA(MJG)    1   0   1   0   0.000   -10   6   16   0-1-0
Nada (MNG)    1   0   1   0   0.000   -11   1   12   0-1-0
Bellville Cardinals(MJB)    2   0   2   0   0.000   -12   7   19   0-2-0
Bellville (JRG)    1   0   1   0   0.000   -16   1   17   0-1-0
Brazos (JRG)    3   0   3   0   0.000   -29   4   33   0-3-0
Bellville(JRG)    4   0   4   0   0.000   -49   3   52   0-4-0
Austin County Jr Girls Tournament  GP W L T PCT RD RF RA L5
Brenham (JRG)    4   4   0   0   1.000   22   32   10   4-0-0
Bellville Red (JRG)    1   1   0   0   1.000   7   11   4   1-0-0
Giddings (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
Bellville Blue (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
Grimes County (JRG)    0   0   0   0   0.000   0   0   0   0-0-0
Washington(JRG)    1   0   1   0   0.000   -1   0   1   0-1-0
Twin City(JRG)    1   0   1   0   0.000   -1   0   1   0-1-0
Lee Co(JRG)    1   0   1   0   0.000   -10   0   10   0-1-0
Waller SWAT (JRG)    2   0   2   0   0.000   -11   3   14   0-2-0
Waller Diamond Divas (JRG)    3   0   3   0   0.000   -31   6   37   0-3-0
Austin County Minor Girls Tournament  GP W L T PCT RD RF RA L5
Waller Lady Rebels    0   0   0   0   0.000   0   0   0   0-0-0
MNG 12    0   0   0   0   0.000   0   0   0   0-0-0
Eagle Lake    0   0   0   0   0.000   0   0   0   0-0-0
Waller Wild Things    0   0   0   0   0.000   0   0   0   0-0-0
MNG 11    0   0   0   0   0.000   0   0   0   0-0-0
MNG 7    0   0   0   0   0.000   0   0   0   0-0-0
Austin County PW Girls Tournament  GP W L T PCT RD RF RA L5
PWG 1    0   0   0   0   0.000   0   0   0   0-0-0
PWG 4    0   0   0   0   0.000   0   0   0   0-0-0
PWG 6    0   0   0   0   0.000   0   0   0   0-0-0
PWG 8    0   0   0   0   0.000   0   0   0   0-0-0
PWG 2    0   0   0   0   0.000   0   0   0   0-0-0
PWG 3    0   0   0   0   0.000   0   0   0   0-0-0
PWG 5    0   0   0   0   0.000   0   0   0   0-0-0
PWG 7    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

 

2010 Team Sponsors
Frydek KC#12558, Rapsilver Drywall, Koy Concrete, Faterkowski Transmission, State Farm Insurance, Sealy KC #3313, Beauty Affair, Twisted Willow, First Baptist Church, Austin County Machine Shop, Ryan Ford Mercury, Positive Feed, Krenek Construction, Images, inc., Stanley Sales Co., Ltd., LLP, Repka's, Citizen's State Bank, Murphy Oil USA, Hair Gallery, Sealy Concrete, Inc., RCOT Homes, Trees Direct From Farm, Farmhouse Bakery, Epicsopal Church, Fogle, Hinze & Associates, Tony's Restaurant, Visual Promotions, Pro pest, Wilson Engineering, The Car Shop, Walmart Distribution Center, Mark III, Riverside Tire Center, Brazos Valley Services

Upcoming Games  
No games scheduled.

Next Event  
Sealy LL General meeting and Election of officers
B&PW Park

Sun, 09/12
6:00 PM - TBD